AUSTIN, TX — A Girl & A Gun Women’s Shooting League (AG & AG) proudly announces the winners of the 2023 1st Quarter League Match. The 1Q2023 Match included 176 participants from 34 chapters (including the Memphis TN Chapter, pictured above) across the United States. Congratulations to Shelby Elias, the chapter facilitator of the Acadiana LA Chapter for earning 1st Place Overall.
Beginning in 2023, the match division structure was enhanced to incorporate the AG & AG skill level color tracks. This allows for participants to be matched up with others of the same skill level and firearm type/sights.
The goal of the Quarterly Match is to keep focus on bringing new shooters into the match, providing them incentive to improve and help them grow in their personal shooting journey. A new division, Not For Prizes (NFP), was also created for those members looking to try their hand at the match strings. The NFP division winner is recognized in the match statistics but does not receive a portion of the prize pot. Members can shoot in the NFP division two times before they must declare a division and purchase a match fee.
Experienced competition shooters are always welcome to participate and help those new to competition understand the course of fire, match commands, shot timer, scoring and explore matches outside of the chapter. Winners of the match receive cash prizes based on the number of participants, and of course, bragging rights among the chapters.

Shelby Elias, Chapter Facilitator of the Acadiana LA Chapter, earned 1st Place Overall in this quarter’s match. Her time was only 14.76 seconds for the 3 strings. She used an EMG Custom 38 Super Comp pistol by Eddie Garcia that is designed for competition. “It runs fast, but it’s LOUD,” Shelby laughs.
Find out the details for the 2Q 2023 match strings at https://www.agirlandagun.org/quarterly-match/
Winners List:
Division Winners | Name | Chapter | Time | Prize Pot |
Blue Centerfire Irons (BCI) | Michelle Vandenboom | MI – SOUTHEAST | 42.94 | $125.17 |
Blue Centerfire Optics (BCO) | Toni Miller | OH – CINCINNATI | 30.09 | $125.17 |
Blue Rimfire Irons (BRI) | Mary Oehlke | MN – OSSEO | 37.03 | $125.17 |
Blue Rimfire Optics (BRO) | Amber Kirk | CO – MONTROSE | 58.52 | $125.17 |
Green Centerfire Irons (GCI) | Christi Weis | NE – WYOBRASKA | 45.50 | $125.17 |
Green Centerfire Optics (GCO) | Sheree McCabe | TX – FRISCO | 31.00 | $125.17 |
Green Rimfire Irons (GRI) | N/A | N/A | N/A | N/A |
Green Rimfire Optics (GRO) | N/A | N/A | N/A | N/A |
Orange Centerfire Irons (OCI) | Audree Danielson | MI – SOUTHEAST | 23.44 | $125.17 |
Orange Centerfire Optics (OCO) | Shelby Elias | LA – ACADIANA | 14.76 | $125.17 |
Orange Rimfire Irons (ORI) | Peggy York | TX – FRISCO | 43.63 | $125.17 |
Orange Rimfire Optics (ORO) | N/A | N/A | N/A | N/A |
Not For Prizes (NFP) | Teresa Orchard | MI – SOUTHEAST | 39.17 | N/A |
Star Level Winners | Name | Chapter | Time | Prize Pot |
ALL STAR | N/A | N/A | N/A | N/A |
1st Place Overall | Shelby Elias | LA – ACADIANA | 14.76 | $150.19 |
3 Star Level | Donna Lally | MI – SOUTHEAST | 57.15 | $112.64 |
2 Star Level | Robin Heller | PA – MONTGOMERY COUNTY | 74.03 | $75.09 |
1 Star Level | Renee Pye | VA – RICHMOND | 95.43 | $37.55 |
The Chapter winners include:
Member | Chapter | Prize Pot |
Tricia Atkins | AR – LITTLE ROCK | $14.00 |
Ashley Hall | CA – SAN MARCOS | $14.00 |
Katie Luth | CO – CENTENNIAL | $14.00 |
Barbara Divan | CO – LITTLETON | $14.00 |
Wendy Brittell | CO – MONTROSE | $14.00 |
Peggy Houchin | CO – NORTHERN COLORADO | $14.00 |
Sunny Ewanchew | FL – FLAGLER COUNTY | $14.00 |
Jamie Shrum | FL – GAINESVILLE | $14.00 |
Catherine Pawlowski | FL – TREASURE COAST | $14.00 |
Elena Nock | GA – SAVANNAH | $14.00 |
Florence DeMeo | IL – MCHENRY COUNTY | $14.00 |
Laura Renke | IL – WEST SUBURBAN | $14.00 |
Shelby Elias | LA – ACADIANA | $14.00 |
Meredith Weaver | ME – GRAY | $14.00 |
Audree Danielson | MI – SOUTHEAST | $14.00 |
Mary Oehlke | MN – OSSEO | $14.00 |
Laura Hazelett | MO – COLUMBIA | $14.00 |
Melissa Cox | MO – KANSAS CITY | $14.00 |
Christi Weis | NE – WYOBRASKA | $14.00 |
Toni Miller | OH – CINCINNATI | $14.00 |
Kristen Isaacs | OH – LEBANON | $14.00 |
Dawn Bressler | OH – OXFORD | $14.00 |
Jolynda Green | OK – TULSA | $14.00 |
Leeann McCullough | PA – MONTGOMERY COUNTY | $14.00 |
Ranae Knapp | TN – MEMPHIS | $14.00 |
Avis Price | TN – MIDDLE | $14.00 |
Sandra Woodruff | TX – AUSTIN NORTH | $14.00 |
Crystal Ouzillou | TX – BASTROP | $14.00 |
Sheree McCabe | TX – FRISCO | $14.00 |
Sheila Hooker | TX – LEAGUE CITY | $14.00 |
Julie Davison | TX – NEW BRAUNFELS | $14.00 |
Janice Franklin | TX – NORTH FORT WORTH | $14.00 |
Sophia Bugay | TX – SAN ANTONIO (NORTHWEST) | $14.00 |
Amy Moses | VA – RICHMOND | $14.00 |
Full match results can be found on Practiscore.
Learn more about the new division structure and find out the details for the 2Q 2023 match strings at https://www.agirlandagun.org/quarterly-match/
About A Girl & A Gun
A Girl & A Gun (AG & AG) is a membership organization whose events are successful stepping-stones for thousands of women entering the shooting community by fostering their love of shooting with caring and qualified instructors who coach them. AG & AG breaks barriers for women and girls in self-defense, and in pistol, rifle, and shotgun shooting sports by welcoming beginners to learn the basics of safe and accurate shooting and providing experienced shooters with advanced-level opportunities. The club has members in all 50 states and hosts recurring Girl’s Nights Out at hundreds of ranges throughout the United States.
For more information about A Girl & A Gun Women’s Shooting League, or to learn how to join, please visit AGirlandAGun.org. Follow AG & AG on Facebook, Instagram, Twitter, YouTube, and Pinterest for social media and corporate news.
2 Responses
Good afternoon.
Where might find the results of the 2Q 2023 match?
Thank you,
Debby
Results are being calculated and will be posted soon!