AUSTIN, TX — A Girl & A Gun Women’s Shooting League (AG & AG) proudly announces the winners of the 2019 2nd Quarter League Match. It was an exciting match for participants this quarter. Competitors tested their dominant and non-dominant hand shooting skills this quarter. Congratulations to all who participated.
Each string required one magazine with 6 rounds each (18 rounds total) and used AG & AG’s newest match target (#3). This was a Limited Vickers match with no more than 6 rounds per string.
Participants had a choice to register in up to four different divisions:
- Centerfire Irons
- Non-optic, Notch and post type (fixed or adjustable)
- Centerfire Optics
- Red Dot Sights or Variable Power Scope capable of 1.0X setting (MUST be set at 1.0X for match)
- No laser sights
- Rimfire Irons
- Non-optic, Notch and post type (fixed or adjustable)
- Rimfire Optics
- Red Dot Sights or Variable Power Scope capable of 1.0X setting (MUST be set at 1.0X for match)
- No laser sights
Shots were fired in this order:
- String 1 (1 magazines/6 rounds) – On the buzzer, shooter picks up pistol and loads magazine. With DOMINANT HAND, shoot 6 shots in Bullseye (black rings ONLY).
- String 2 (1 magazines/6 rounds) – On the buzzer from low ready position, with BOTH HANDS shoot 1 round in 2nd BLUE SQUARE from the left. Transition to 2nd BLUE SQUARE from the right and shoot 3 rounds. Then finish off the string by transitioning back to the 2nd BLUE SQUARE from the left and shoot 2 rounds.
- String 3 (1 magazines/6 rounds) – On the buzzer, shooter picks up pistol and loads magazine. With BOTH HANDS, shooting only RED CIRCLES beginning on right: 2 rounds in 1st, 1 round in 2nd, 1 round in 3rd and 2 rounds in 4th.
Division Winners:
Adult Divisions | Name | Chapter | Time | Prize Pot |
Centerfire Irons | ||||
1st Place | Cynthia Blankenship | AZ – Prescott Valley | 13.31 | $167.50 |
2nd Place | Toni Miller | OH – Lebanon | 20.15 | $100.50 |
3rd Place | Christine Trevino | AZ – Prescott Valley | 24.51 | $67.00 |
Centerfire Optics | ||||
1st Place | Toni Miller | OH – Lebanon | 17.47 | $15.00 |
2nd Place | Janie Lakes | OH – Lebanon | 30.45 | $9.00 |
3rd Place | Mary Sue Brannon | FL – Orlando | 39.47 | $6.00 |
Rimfire Irons | ||||
1st Place | Toni Miller | OH – Lebanon | 21.54 | $30.00 |
2nd Place | Melissa Wilson | VA – Lynchburg | 29.21 | $18.00 |
3rd Place | Cathy Sylvester | FL – Space Coast | 34.67 | $12.00 |
Rimfire Optics | ||||
1st Place | Julie Rana | VA – NoVA | 29.89 | $5.00 |
2nd Place | Lori Crout | OH – Oxford | 64.21 | $3.00 |
3rd Place | N/A | N/A | N/A | N/A |
Youth Divisions | Name | Chapter | Time | Prize Pot |
Centerfire Irons | N/A | N/A | N/A | N/A |
Centerfire Optics | N/A | N/A | N/A | N/A |
Rimfire Irons | N/A | N/A | N/A | N/A |
Rimfire Optics | N/A | N/A | N/A | N/A |
Facilitator Divisions | Name | Chapter | Time | Prize Pot |
Centerfire Irons | Theresa Schneider | WI – Saukville | 31.13 | $84.00 |
Centerfire Optics | N/A | N/A | N/A | N/A |
Rimfire Irons | N/A | N/A | N/A | N/A |
Rimfire Optics | N/A | N/A | N/A | N/A |
Laurie Aubin, member of the TX – HOUSTON SOUTH chapter, was the “Middle of the Pack” winner and will receive a Gift Certificate as her award.
The Chapter winners include:
Member | Chapter | Prize Pot |
Cynthia Blankenship | AZ – PRESCOTT VALLEY | $ 35.00 |
Jennifer Cutright | CA – HIGH DESERT | $ 21.00 |
Gina Roberts | CA – VISTA | $ 35.00 |
Karen Saunders | CO – CENTENNIAL | $ 21.00 |
Cathy Sylvester | FL – SPACE COAST | $ 21.00 |
Loretta Gebow | FL – ORLANDO | $ 28.00 |
Sandi Polega | MI – PORTAGE | $ 14.00 |
Liz Johnston | MN – OSSEO | $ 35.00 |
Sharon Joffrion | NC – FAYETTEVILLE | $ 21.00 |
Mary Adkins | OH – DAYTON | $ 21.00 |
Toni Miller | OH – LEBANON | $ 63.00 |
Sharon Williston-Benadum | OH – OBETZ | $ 7.00 |
Kristina Marcum | OH – OXFORD | $ 28.00 |
Valorie Slater | OK – TULSA | $ 28.00 |
Teresa Sykora | TX – AUSTIN NORTH | $ 21.00 |
Gabrielle Snyder | TX – AUSTIN SOUTH | $ 14.00 |
Cheryl Boen | TX – CYPRESS | $ 35.00 |
Margaret Gable | TX – LEAGUE CITY | $ 70.00 |
Valerie Elishewitz | TX – SAN ANTONIO (NORTHWEST) | $ 7.00 |
Stephanie Rush | TX – SOUTH HOUSTON | $ 28.00 |
Melissa Wilson | VA – LYNCHBURG | $ 14.00 |
Julie Rana | VA – NORTHERN VIRGINIA | $ 14.00 |
Amy Parker | VA – RICHMOND | $ 14.00 |
Aimee Therrian | WI – SAUKVILLE | $ 14.00 |
About the AG & AG Quarterly Match
The Quarterly Match is a nationwide competition among members of A Girl & A Gun Women’s Shooting League. Facilitated during a regularly scheduled event, such as a Girl’s Night Out, shooters are able to experience a competitive atmosphere: understanding the course of fire, match commands, operation of the shot timer, and scoring. The match allows new shooters to overcome mental barriers to participating in competitive shooting and gives experienced shooters the ability to test their skills in a casual, familiar environment. Winners of the match receive cash prizes based on the number of participants, and of course, bragging rights among the chapters. Learn more at https://www.agirlandagun.org/quarterly-match/
Comments 0